Responsible Gambling
Safety tool | Available | Points |
---|---|---|
Self Exclusion Tool Self exclusion tool | ||
Self Exclusion Register Participation Self exclusion register participation | ||
Deposit Limit Tool Deposit limit tool | ||
Loss Limit Tool Loss limit tool | ||
Wager Limit Tool Wager limit tool | ||
Time Session Limit Tool Time session limit tool | ||
Cool Offtime Out Cool offtime out | ||
Reality Check Reality check | ||
Self Assessment Test Self assessment test | ||
Withdrawal Lock Withdrawal lock | ||
Independent audit Independent audit | ||
Gaming Licenses Gaming Licenses | 5 | |
SSL encryption SSL encryption | 4 |
Total points of safety coefficient9
Bonuses: Promotions & Offers
Support
Customer Support Contact Options
Live chat | |
[email protected] | |
Phone number | None |
Games
All Available Games
Executed Games
Show more +97
Payment
Payment Methods for Deposits
Payment Methods for Withdrawals
Currencies and Limits
Minimum deposit | 10 |
Minimum withdrawal | 20 |
Withdrawal limits | Not Limited for GBP |
Withdrawal pending time | EWallets: 0-24 hours Bank Transfers: 3-7 days Cheques: Card Payments: 2-5 days Pending Time: 0-72 hours |
Global Availability
List of Supported Countries
United Kingdom
Mobile Gaming
Availability of a Casino Mobile Application
Android App | |
iOS App | |
Mobile browser |
Trust & Safety
Gaming Licenses | Malta Gaming Authority (MGA) United Kingdom Gambling Commission (UKGC) |
Responsible Gaming Policies | Gambleaware |
Year of Establishment | 2007 |
Owner | Kinetic Digital |
Affiliate program | Prime Partners |